Rockland 2024

Club Sacred Heart Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
91974750019311825

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A21 : SacredHeart 3BE Maroon*3Boys 3 East19-99090090
A11 : SacredHeart 4BW White*4Boys 4 West679450119160
A16 : SacredHeart 5BW White*5Boys 5 West8119540161175
A8 : SacredHeart 6BE Maroon*6Boys 6 East579450340323
A14 : SacredHeart 6BW White*6Boys 6 West11-19270195250
A13 : SacredHeart 7BW White*7Boys 7 West228121020515273
Boys Totals4357------13301271


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A13 : SacredHeart 3GE Maroon*3Girls 3 East13-1010010051196
A9 : SacredHeart 4GW White4Girls 4 West2261091012778
A7 : SacredHeart 6GW White*6Girls 6 West5210370134159
A9 : SacredHeart 7GW Maroon7Girls 7 West130101000289121
Girls Totals4840------601554